
The Welfare Bill will go back to the House of Lords on the 29th of February. That is what is called ‘Ping Pong’ and this will happen until the 2 houses reach an agreement
DPAC will keep on fighting to stop this nasty cut of £30/per week to people in the ESA Wrag Group, and if it goes through we will take and support legal challenges against it.
You can read the debate here and can see how MPs voted in the Commons on Tuesday 23rd Feb to reject the original Lords Amendments that would have prevented the cut going ahead. You can look up your MP on there – if they are not listed – it means they abstained or they were not in the Commons at all (which may have been for perfectly legitimate reasons. – There is a case of an MP who was vilified for not attending a commons vote – it turned out that at the time of the vote – she was in labour giving birth to her first child! ) .
| These MPs voted FOR the cut to ESA | These MPs voted AGAINST the cut to ESA |
| Adams, Nigel | Abbott, Ms Diane |
| Afriyie, Adam | Abrahams, Debbie |
| Aldous, Peter | Ahmed-Sheikh, Ms Tasmina |
| Allan, Lucy | Alexander, Heidi |
| Amess, Sir David | Ali, Rushanara |
| Andrew, Stuart | Allen, Mr Graham |
| Ansell, Caroline | Anderson, Mr David |
| Argar, Edward | Arkless, Richard |
| Atkins, Victoria | Austin, Ian |
| Bacon, Mr Richard | Bailey, Mr Adrian |
| Baker, Mr Steve | Bardell, Hannah |
| Baldwin, Harriett | Barron, rh Kevin |
| Barclay, Stephen | Beckett, rh Margaret |
| Baron, Mr John | Berger, Luciana |
| Barwell, Gavin | Betts, Mr Clive |
| Bebb, Guto | Black, Mhairi |
| Bellingham, Sir Henry | Blackford, Ian |
| Beresford, Sir Paul | Blackman, Kirsty |
| Berry, Jake | Blackman-Woods, Dr Roberta |
| Berry, James | Blenkinsop, Tom |
| Bingham, Andrew | Blomfield, Paul |
| Blackman, Bob | Boswell, Philip |
| Blackwood, Nicola | Bradshaw, rh Mr Ben |
| Blunt, Crispin | Brake, rh Tom |
| Boles, Nick | Brennan, Kevin |
| Bone, Mr Peter | Brock, Deidre |
| Borwick, Victoria | Brown, Alan |
| Bottomley, Sir Peter | Brown, Lyn |
| Bradley, Karen | Bryant, Chris |
| Brady, Mr Graham | Buck, Ms Karen |
| Brazier, Mr Julian | Burden, Richard |
| Bridgen, Andrew | Burgon, Richard |
| Brine, Steve | Burnham, rh Andy |
| Brokenshire, rh James | Butler, Dawn |
| Bruce, Fiona | Cadbury, Ruth |
| Buckland, Robert | Cameron, Dr Lisa |
| Burns, Conor | Campbell, rh Mr Alan |
| Burns, rh Sir Simon | Campbell, Mr Ronnie |
| Burrowes, Mr David | Carmichael, rh Mr Alistair |
| Burt, rh Alistair | Champion, Sarah |
| Cairns, Alun | Chapman, Jenny |
| Carmichael, Neil | Cherry, Joanna |
| Cartlidge, James | Clegg, rh Mr Nick |
| Cash, Sir William | Clwyd, rh Ann |
| Caulfield, Maria | Coaker, Vernon |
| Chalk, Alex | Coffey, Ann |
| Chishti, Rehman | Cooper, Julie |
| Chope, Mr Christopher | Cooper, Rosie |
| Churchill, Jo | Cooper, rh Yvette |
| Clark, rh Greg | Corbyn, rh Jeremy |
| Clarke, rh Mr Kenneth | Cowan, Ronnie |
| Cleverly, James | Cox, Jo |
| Clifton-Brown, Geoffrey | Coyle, Neil |
| Coffey, Dr Thérèse | Crausby, Mr David |
| Collins, Damian | Crawley, Angela |
| Colvile, Oliver | Creagh, Mary |
| Costa, Alberto | Creasy, Stella |
| Cox, Mr Geoffrey | Cruddas, Jon |
| Crabb, rh Stephen | Cryer, John |
| Davies, Byron | Cummins, Judith |
| Davies, Chris | Cunningham, Alex |
| Davies, David T. C. | Cunningham, Mr Jim |
| Davies, Glyn | Dakin, Nic |
| Davies, Dr James | Danczuk, Simon |
| Davies, Mims | David, Wayne |
| Davies, Philip | Davies, Geraint |
| Davis, rh Mr David | Day, Martyn |
| Dinenage, Caroline | De Piero, Gloria |
| Djanogly, Mr Jonathan | Docherty-Hughes, Martin |
| Donelan, Michelle | Dodds, rh Mr Nigel |
| Double, Steve | Donaldson, rh Mr Jeffrey M. |
| Dowden, Oliver | Donaldson, Stuart Blair |
| Doyle-Price, Jackie | Doughty, Stephen |
| Drax, Richard | Dowd, Jim |
| Drummond, Mrs Flick | Dowd, Peter |
| Duddridge, James | Dromey, Jack |
| Duncan, rh Sir Alan | Dugher, Michael |
| Duncan Smith, rh Mr Iain | Durkan, Mark |
| Dunne, Mr Philip | Eagle, Ms Angela |
| Ellis, Michael | Edwards, Jonathan |
| Ellison, Jane | Efford, Clive |
| Ellwood, Mr Tobias | Elliott, Julie |
| Elphicke, Charlie | Elliott, Tom |
| Eustice, George | Ellman, Mrs Louise |
| Evans, Graham | Esterson, Bill |
| Evans, Mr Nigel | Evans, Chris |
| Evennett, rh Mr David | Farrelly, Paul |
| Fabricant, Michael | Farron, Tim |
| Fallon, rh Michael | Fellows, Marion |
| Fernandes, Suella | Ferrier, Margaret |
| Field, rh Mark | Field, rh Frank |
| Foster, Kevin | Fitzpatrick, Jim |
| Fox, rh Dr Liam | Fletcher, Colleen |
| Francois, rh Mr Mark | Flint, rh Caroline |
| Frazer, Lucy | Flynn, Paul |
| Freeman, George | Fovargue, Yvonne |
| Freer, Mike | Foxcroft, Vicky |
| Fuller, Richard | Gibson, Patricia |
| Fysh, Marcus | Glindon, Mary |
| Gale, Sir Roger | Goodman, Helen |
| Garnier, rh Sir Edward | Grady, Patrick |
| Garnier, Mark | Grant, Peter |
| Gauke, Mr David | Gray, Neil |
| Ghani, Nusrat | Green, Kate |
| Gibb, Mr Nick | Greenwood, Lilian |
| Gillan, rh Mrs Cheryl | Greenwood, Margaret |
| Glen, John | Griffith, Nia |
| Goldsmith, Zac | Gwynne, Andrew |
| Goodwill, Mr Robert | Haigh, Louise |
| Gove, rh Michael | Hanson, rh Mr David |
| Graham, Richard | Harman, rh Ms Harriet |
| Grant, Mrs Helen | Harris, Carolyn |
| Grayling, rh Chris | Hayes, Helen |
| Green, Chris | Healey, rh John |
| Green, rh Damian | Hendrick, Mr Mark |
| Greening, rh Justine | Hendry, Drew |
| Grieve, rh Mr Dominic | Hepburn, Mr Stephen |
| Griffiths, Andrew | Hermon, Lady |
| Gummer, Ben | Hillier, Meg |
| Gyimah, Mr Sam | Hodge, rh Dame Margaret |
| Halfon, rh Robert | Hodgson, Mrs Sharon |
| Hall, Luke | Hoey, Kate |
| Hammond, rh Mr Philip | Hollern, Kate |
| Hammond, Stephen | Hopkins, Kelvin |
| Hancock, rh Matthew | Hosie, Stewart |
| Hands, rh Greg | Howarth, rh Mr George |
| Harper, rh Mr Mark | Hunt, Tristram |
| Harrington, Richard | Huq, Dr Rupa |
| Harris, Rebecca | Hussain, Imran |
| Hart, Simon | Irranca-Davies, Huw |
| Haselhurst, rh Sir Alan | Jarvis, Dan |
| Hayes, rh Mr John | Johnson, rh Alan |
| Heald, Sir Oliver | Johnson, Diana |
| Heappey, James | Jones, Gerald |
| Heaton-Harris, Chris | Jones, Graham |
| Heaton-Jones, Peter | Jones, Helen |
| Henderson, Gordon | Jones, Mr Kevan |
| Herbert, rh Nick | Jones, Susan Elan |
| Hinds, Damian | Kane, Mike |
| Hoare, Simon | Kaufman, rh Sir Gerald |
| Hollingbery, George | Keeley, Barbara |
| Hollinrake, Kevin | Kendall, Liz |
| Hollobone, Mr Philip | Kerevan, George |
| Holloway, Mr Adam | Kerr, Calum |
| Hopkins, Kris | Kinahan, Danny |
| Howarth, Sir Gerald | Kinnock, Stephen |
| Howell, John | Kyle, Peter |
| Howlett, Ben | Lammy, rh Mr David |
| Huddleston, Nigel | Lavery, Ian |
| Hunt, rh Mr Jeremy | Law, Chris |
| Hurd, Mr Nick | Leslie, Chris |
| Jackson, Mr Stewart | Lewell-Buck, Mrs Emma |
| James, Margot | Lewis, Clive |
| Javid, rh Sajid | Lewis, Mr Ivan |
| Jayawardena, Mr Ranil | Long Bailey, Rebecca |
| Jenkin, Mr Bernard | Lucas, Caroline |
| Jenkyns, Andrea | Lucas, Ian C. |
| Jenrick, Robert | MacNeil, Mr Angus Brendan |
| Johnson, Boris | Mactaggart, rh Fiona |
| Johnson, Gareth | Madders, Justin |
| Johnson, Joseph | Mahmood, Mr Khalid |
| Jones, Andrew | Mahmood, Shabana |
| Jones, rh Mr David | Malhotra, Seema |
| Jones, Mr Marcus | Mann, John |
| Kennedy, Seema | Marris, Rob |
| Knight, rh Sir Greg | Marsden, Mr Gordon |
| Knight, Julian | Maskell, Rachael |
| Kwarteng, Kwasi | Mc Nally, John |
| Lancaster, Mark | McCabe, Steve |
| Latham, Pauline | McCaig, Callum |
| Lee, Dr Phillip | McCarthy, Kerry |
| Lefroy, Jeremy | McCartney, Jason |
| Leslie, Charlotte | McDonagh, Siobhain |
| Letwin, rh Mr Oliver | McDonald, Andy |
| Lewis, Brandon | McDonald, Stewart Malcolm |
| Liddell-Grainger, Mr Ian | McDonald, Stuart C. |
| Lidington, rh Mr David | McDonnell, Dr Alasdair |
| Lopresti, Jack | McFadden, rh Mr Pat |
| Lord, Jonathan | McGarry, Natalie |
| Loughton, Tim | McGinn, Conor |
| Lumley, Karen | McGovern, Alison |
| Mackinlay, Craig | McInnes, Liz |
| Mackintosh, David | McKinnell, Catherine |
| Main, Mrs Anne | McLaughlin, Anne |
| Mak, Mr Alan | McMahon, Jim |
| Malthouse, Kit | McPartland, Stephen |
| Mann, Scott | Meale, Sir Alan |
| Mathias, Dr Tania | Mearns, Ian |
| May, rh Mrs Theresa | Miliband, rh Edward |
| Maynard, Paul | Monaghan, Carol |
| McCartney, Karl | Monaghan, Dr Paul |
| McLoughlin, rh Mr Patrick | Morden, Jessica |
| Menzies, Mark | Morris, Grahame M. |
| Merriman, Huw | Mulholland, Greg |
| Metcalfe, Stephen | Mullin, Roger |
| Miller, rh Mrs Maria | Murray, Ian |
| Milling, Amanda | Nandy, Lisa |
| Mills, Nigel | Newlands, Gavin |
| Milton, rh Anne | Nicolson, John |
| Mitchell, rh Mr Andrew | O’Hara, Brendan |
| Mordaunt, Penny | Onn, Melanie |
| Morgan, rh Nicky | Onwurah, Chi |
| Morris, Anne Marie | Osamor, Kate |
| Morris, David | Oswald, Kirsten |
| Morris, James | Paisley, Ian |
| Morton, Wendy | Paterson, Steven |
| Mowat, David | Pearce, Teresa |
| Mundell, rh David | Pennycook, Matthew |
| Murray, Mrs Sheryll | Perkins, Toby |
| Murrison, Dr Andrew | Phillips, Jess |
| Neill, Robert | Powell, Lucy |
| Nokes, Caroline | Pugh, John |
| Norman, Jesse | Qureshi, Yasmin |
| Nuttall, Mr David | Rayner, Angela |
| Offord, Dr Matthew | Reed, Mr Jamie |
| Opperman, Guy | Reed, Mr Steve |
| Osborne, rh Mr George | Rees, Christina |
| Patel, rh Priti | Reeves, Rachel |
| Paterson, rh Mr Owen | Reynolds, Emma |
| Pawsey, Mark | Reynolds, Jonathan |
| Penning, rh Mike | Rimmer, Marie |
| Penrose, John | Ritchie, Ms Margaret |
| Percy, Andrew | Robertson, rh Angus |
| Perry, Claire | Robinson, Gavin |
| Phillips, Stephen | Robinson, Mr Geoffrey |
| Philp, Chris | Rotheram, Steve |
| Pickles, rh Sir Eric | Ryan, rh Joan |
| Pincher, Christopher | Saville Roberts, Liz |
| Poulter, Dr Daniel | Shah, Naz |
| Prentis, Victoria | Sharma, Mr Virendra |
| Prisk, Mr Mark | Sheerman, Mr Barry |
| Pritchard, Mark | Sheppard, Tommy |
| Pursglove, Tom | Sherriff, Paula |
| Quin, Jeremy | Shuker, Mr Gavin |
| Quince, Will | Siddiq, Tulip |
| Raab, Mr Dominic | Simpson, David |
| Redwood, rh John | Skinner, Mr Dennis |
| Rees-Mogg, Mr Jacob | Slaughter, Andy |
| Robertson, Mr Laurence | Smith, rh Mr Andrew |
| Robinson, Mary | Smith, Cat |
| Rosindell, Andrew | Smith, Jeff |
| Rudd, rh Amber | Smith, Owen |
| Rutley, David | Smyth, Karin |
| Sandbach, Antoinette | Spellar, rh Mr John |
| Scully, Paul | Starmer, Keir |
| Selous, Andrew | Stephens, Chris |
| Shapps, rh Grant | Stevens, Jo |
| Sharma, Alok | Streeting, Wes |
| Shelbrooke, Alec | Stringer, Graham |
| Simpson, rh Mr Keith | Stuart, rh Ms Gisela |
| Skidmore, Chris | Tami, Mark |
| Smith, Chloe | Thewliss, Alison |
| Smith, Henry | Thomas, Mr Gareth |
| Smith, Julian | Thomas-Symonds, Nick |
| Smith, Royston | Thompson, Owen |
| Soames, rh Sir Nicholas | Thornberry, Emily |
| Solloway, Amanda | Timms, rh Stephen |
| Soubry, rh Anna | Trickett, Jon |
| Spelman, rh Mrs Caroline | Turley, Anna |
| Spencer, Mark | Turner, Karl |
| Stephenson, Andrew | Twigg, Derek |
| Stevenson, John | Twigg, Stephen |
| Stewart, Iain | Umunna, Mr Chuka |
| Stewart, Rory | Vaz, rh Keith |
| Stride, Mel | Vaz, Valerie |
| Stuart, Graham | Weir, Mike |
| Sturdy, Julian | West, Catherine |
| Sunak, Rishi | Whiteford, Dr Eilidh |
| Swayne, rh Mr Desmond | Whitehead, Dr Alan |
| Swire, rh Mr Hugo | Whitford, Dr Philippa |
| Syms, Mr Robert | Williams, Hywel |
| Thomas, Derek | Williams, Mr Mark |
| Throup, Maggie | Wilson, Corri |
| Timpson, Edward | Wilson, Sammy |
| Tolhurst, Kelly | Winnick, Mr David |
| Tomlinson, Justin | Winterton, rh Dame Rosie |
| Tomlinson, Michael | Wishart, Pete |
| Tracey, Craig | Wright, Mr Iain |
| Tredinnick, David | Zeichner, Daniel |
| Trevelyan, Mrs Anne-Marie | |
| Truss, rh Elizabeth | Holly Lynch |
| Tugendhat, Tom | Sue Hayman |
| Turner, Mr Andrew | |
| Tyrie, rh Mr Andrew | |
| Vaizey, Mr Edward | |
| Vara, Mr Shailesh | |
| Vickers, Martin | |
| Villiers, rh Mrs Theresa | |
| Walker, Mr Charles | |
| Walker, Mr Robin | |
| Warburton, David | |
| Warman, Matt | |
| Watkinson, Dame Angela | |
| Wharton, James | |
| Whately, Helen | |
| White, Chris | |
| Whittaker, Craig | |
| Whittingdale, rh Mr John | |
| Wiggin, Bill | |
| Williams, Craig | |
| Williamson, rh Gavin | |
| Wollaston, Dr Sarah | |
| Wood, Mike | |
| Wragg, William | |
| Wright, rh Jeremy | |
| Zahawi, Nadhim | |
| Simon Kirby | |
| Sarah Newton |
Thanks Bob. I am not in the wrag group but am terrified at my upcoming change from dla to pip. Friends have told me they are recieving esa claim forms, even though they have have been told they will never be able to work again. This as far as I know is a recent move by the dwp. The Government has passed the bill that will take £30 away from severely disabled people. This is more than disgusting, downright evil.
Take them the full way Bob. I will find a way to give more to the dpac every month. These evil people have to be stopped.time, JC questioned the pig lover and
It’s ironic that there has been such a clamour to ‘modernise’ the House of Lords, when it is these unelected politicians that we are relying on to continue the fight on our behalf to get rid of this vicious attack on those in the WRAG; thirty pounds a week is a lot to lose for somebody on £30,000 a year, so it’s almost impossible to imagine the calamatous impact it will have on people on £5000 annually.The 11.3 million who voted for the Toxic Tories in the 2015 General Election were very happy to vote for £12 billions of further welfare cuts as they were voting for other people’s incomes to be reduced not their own. The ESA WRAG needs to be abolished altogether as, in addition to this £30 weekly cut being inroduced, those in the WRAG (who have worked and paid income tax all their lives) and have £16000+ savings lose their entire ESA WRAG benefit after they’ve been on it for 12 months. I would like Jeremy Corbyn to make a pre-election commitment to not only abolish the WCA, but to proceed with his intentions to have a guaranteed universal income that is clearly financed so that the Toxics can not rip it apart; we know they will continue their pretence that they and their long-term economic plan demonstrate their so-called economic competence, and we have to be ready to blow this myth apart!
All them mps who voted yes YOU WILL HAVE BLOOD ON YOUR HANDS It nojoke being disabled
and having to live on the pittance I get without Killing me
its just another plan by the tories to cull the stock through denial of benefits its diabolical that they can and do get away with these cuts to the poor yet the lords how will they vote it doesnt matter the tories will steam roller it through without much of a ado jeff3
The Tories will want to try to steamroller it through, but it may not be that straightforward for them. Ways of preventing it are being worked on – and even if it does go to law, we’ll fight it in the courts, this is really not over by any means
It’s great to that my MP voted against the cut, thank you John PUGH MP Southport.
Disappointing but unsurprising to note that my MP (Bellingham) voted on the wrong side.
all of you 200 that voted in favour of this if your in my area whereby you count on my vote i shall vote against you to whatever party appears the strongest except if it is the conservative party they have a instant no vote
hope you lose big in the local election it is a taste of things to come and will be to late to say we made a mistake
you also wont need atos and that making people lifes misery whatever you do if this goes through, though keep them there as there just as incompetent as duncan smith and cronies,